# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | kabita | 03-02-2021 | 2 | kabita | 1,40,680/- | বাস্তবায়িত | ||
2 | T R | 08-10-2020 | tr | ২,১৮,২৯২/= | বাস্তবায়িত | |||
3 | kabita | 03-02-2021 | 2 | kabita | 1,40,680/- | বাস্তবায়িত | ||
4 | T R | 12-05-2020 | 08-10-2020 | ৩ | tr | ১,১০,২২৮/= | বাস্তবায়িত | |
5 | lgsp | 11-08-2020 | lgsp | 12,35,726/- | বাস্তবায়নাধীন | |||
6 | কাবিখা | 31-01-2013 | 31-01-2013 | ৩ নং | kabita | প্রস্তাবিত | ||
7 | lgsp | 05-08-2020 | 01 | lgsp | 50000 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS